1
/
of
3
OEX Starter Motor DXS437 12V 9TH CW Denso Style Rodeo TF Jackaroo
OEX Starter Motor DXS437 12V 9TH CW Denso Style Rodeo TF Jackaroo
Regular price
$375.00 AUD
Regular price
Sale price
$375.00 AUD
Taxes included.
Shipping calculated at checkout.
The OEX DXS437 is a new 12V 1.2kW Denso-style starter motor with a 9-tooth pinion, clockwise rotation and two-hole mounting.
Specifications
- Brand: OEX
- Part number: DXS437
- Condition: New
- Voltage: 12V
- Power rating: 1.2kW
- Pinion teeth: 9
- Rotation: Clockwise (CW)
- Suits unit make: Denso
- Starter mount type: 2 hole
- Mount centres A: 126mm
- Flange diameter: 89mm
Listed Holden Rodeo applications
All listed Rodeo applications are four-cylinder cab chassis and pickup models.
| Series | Engine | Transmission | Drivetrain / doors | Dates |
|---|---|---|---|---|
| KB | 2.3L 4ZD1, SOHC 8v, carburettor | 5-speed manual | 4WD / 2-door | July 1985–June 1988 |
| KB | 2.3L 4ZD1, SOHC 8v, carburettor | 5-speed manual | RWD / 2-door | July 1985–June 1988 |
| TF | 2.3L 4ZD1, SOHC 8v, carburettor | 5-speed manual | RWD / 2-door | January 1991–December 1992 |
| TF | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 4-speed automatic | RWD / 2-door | July 1988–December 1998 |
| TF | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 4-speed automatic | RWD / 4-door | July 1988–December 1998 |
| TF | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 5-speed manual | 4WD / 2-door | July 1988–December 1998 |
| TF | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 5-speed manual | RWD / 2-door | July 1988–December 1998 |
| TF | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 5-speed manual | 4WD / 4-door | July 1988–December 1998 |
| TF | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 5-speed manual | RWD / 4-door | July 1988–December 1998 |
Listed Holden Jackaroo applications
All listed Jackaroo applications are four-cylinder 4WD wagons.
| Series | Engine | Transmission | Doors | Dates |
|---|---|---|---|---|
| UBS16 | 2.3L 4ZD1, SOHC 8v, carburettor | 5-speed manual | 2-door | September 1985–June 1988 |
| UBS16 | 2.3L 4ZD1, SOHC 8v, carburettor | 5-speed manual | 4-door | September 1985–June 1988 |
| UBS17 | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 4-speed automatic | 4-door | July 1988–April 1992 |
| UBS17 | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 5-speed manual | 2-door | July 1988–April 1992 |
| UBS17 | 2.6L 4ZE1, SOHC 8v, MPFI, 88kW | 5-speed manual | 4-door | July 1988–April 1992 |
Share
