1
/
of
3
Genex Starter Motor 12V 10TH 28MM 099-03-129 For Ford XP-AU 6cyl
Genex Starter Motor 12V 10TH 28MM 099-03-129 For Ford XP-AU 6cyl
Regular price
$120.00 AUD
Regular price
Sale price
$120.00 AUD
Taxes included.
Shipping calculated at checkout.
Genex 099-03-129 Starter Motor
12V Bosch-type starter motor, rated at 1.4 kW, with 10 teeth 28 mm dimension.
- Part number: 099-03-129
- Warranty: 1 year
For the listed Ford applications below. For Territory, compare the original starter's mounting shape to confirm fitment.
Listed vehicle applications
| Make | Model | Submodel | Year | Engine | Litre | Fuel |
|---|---|---|---|---|---|---|
| Ford | Cortina | TC, TD | 1972–76 | 200 | 3.3 | Petrol |
| Ford | Cortina | TC, TD | 1972–76 | 250 | 4.0 | Petrol |
| Ford | Fairlane | NA | 1988–91 | 3.9 | 3.9 | Petrol |
| Ford | Fairlane | NA Late | 1990–91 | 3.9 | 3.9 | Petrol |
| Ford | Fairlane | NC | 1991–92 | 3.9 | 3.9 | Petrol |
| Ford | Fairlane | NC | 1992–95 | 4.0 | 4.0 | Petrol |
| Ford | Fairlane | NC | 1992–95 | 4.0 | 4.0 | Petrol |
| Ford | Fairlane | NF | 1995–96 | 4.0 | 4.0 | Petrol |
| Ford | Fairlane | NL | 1996–98 | 4.0 | 4.0 | Petrol |
| Ford | Fairlane | AU1, AU2 | 1998–01 | 4.0 | 4.0 | Petrol |
| Ford | Falcon, Fairmont | XY–XB | 1970–76 | 250 | 4.1 | Petrol |
| Ford | Falcon, Fairmont | XC | 1976–79 | 250 | 4.1 | Petrol |
| Ford | Falcon, Fairmont | XD | 1979–80 | 250 | 4.1 | Petrol |
| Ford | Falcon, Fairmont | XE | 1982–84 | 200 | 3.3 | Petrol |
| Ford | Falcon, Fairmont | XE | 1982–84 | 250 | 4.1 | Petrol |
| Ford | Falcon, Fairmont | XF | 1984–88 | 200 | 3.3 | Petrol |
| Ford | Falcon, Fairmont | XF | 1984–88 | 250 | 4.1 | Petrol |
| Ford | Falcon, Fairmont | EA | 1988–89 | 3.2 | 3.2 | Petrol |
| Ford | Falcon, Fairmont | EA | 1988–91 | 3.9 | 3.9 | Petrol |
| Ford | Falcon, Fairmont | EB | 1991–93 | 3.9 | 3.9 | Petrol |
| Ford | Falcon, Fairmont | EB | 1991–93 | 3.9 | 3.9 | Petrol |
| Ford | Falcon, Fairmont | EB | 1992–93 | 4.0 | 4.0 | Petrol |
| Ford | Falcon, Fairmont | ED | 1993–94 | H | 4.0 | Petrol |
| Ford | Falcon, Fairmont | ED | 1993–94 | H | 4.0 | Petrol |
| Ford | Falcon, Fairmont | EF | 1994–96 | 4.0 | 4.0 | Petrol |
| Ford | Falcon, Fairmont | EL | 1996–98 | H | 4.0 | Petrol |
| Ford | Falcon | AU1 | 1998–00 | 4.0 | 4.0 | Petrol |
| Ford | Falcon | AU2, AU3 | 2000–02 | 4.0 | 4.0 | Petrol |
| Ford | Falcon | BA | 2002–05 | Barra | 4.0 | Petrol |
| Ford | Falcon | BF | 2005–06 | Barra | 4.0 | Petrol |
| Ford | Falcon | BF | 2006–08 | Barra | 4.0 | Petrol |
| Ford | Territory SX | SX | 2004–05 | Barra | 4.0 | Petrol |
| Ford | F100 | 1970–85 | 250 | 4.1 | Petrol | |
| Ford | F250 | 1970–86 | 250 | 4.1 | Petrol | |
| Ford | F350 | 1970–85 | 250 | 4.1 | Petrol | |
| Ford | Falcon Ute, Van | XF | 1988–93 | N | 4.1 | Petrol |
| Ford | Falcon Ute, Van | XG | 1993–96 | H | 4.0 | Petrol |
| Ford | Falcon Ute | XH | 1996–99 | B | 4.0 | Petrol |
| Ford | Falcon Ute | XH XR6 | 1996–99 | X | 4.0 | Petrol |
| Ford | Falcon Ute | AU | 1999–01 | H | 4.0 | Petrol |
| Ford | Falcon Ute | AU XR6 | 1999–00 | Y | 4.0 | Petrol |
| Ford | Falcon Ute | AU II & III | 2000–02 | H | 4.0 | Petrol |
| Ford | Falcon Ute | AU XR6 | 2000–02 | Y | 4.0 | Petrol |
| Ford | Falcon Ute | BA | 2002–05 | H | 4.0 | Petrol |
| Ford | Falcon Ute | BA XR6 | 2002–05 | H | 4.0 | Petrol |
| Ford | Falcon Ute | BA XR6 Turbo | 2002–05 | Y | 4.0 | Petrol |
| Ford | Falcon Ute | BA E-Gas | 2002–05 | H | 4.0 | Petrol |
| Ford | Falcon Ute | BF | 2005–08 | H | 4.0 | Petrol |
| Ford | Falcon Ute | BF XR6 | 2005–08 | H | 4.0 | Petrol |
| Ford | Falcon Ute | BF XR6 Turbo | 2005–08 | Y | 4.0 | Petrol |
| Ford | Falcon Ute | BF E-Gas | 2005–08 | H | 4.0 | Petrol |
| Ford | Longreach | XG, XR6 | 1993–96 | H | 4.0 | Petrol |
| Ford | Longreach | XH | 1996–99 | B | 4.0 | Petrol |
Cross-reference numbers
Supplier-listed references; confirm exact interchange before ordering.
- BXF129
- BXF456
- BXF900
- ASBO1129
- 099-03-129
- 01-40119
- 01-40119X
- BOSX129
- BXS0102
- S-8033
- 0 001 107 456
- 9 000 061 002
- 9 000 061 007
- 9 000 063 046
- 9 000 063 064
- 9 000 063 065
- 9 000 063 066
- 9 000 063 068
- 9 000 063 071
- 9 000 063 072
- 9 000 063 075
- 9 000 063 076
- 9 000 063 077
- 9 000 063 078
- 9 000 063 079
- F005M00016
- 70-1008
Share
