1
/
of
4
Genex Starter Motor 099-03-139 For Commodore V6 VX VY Auto 3.8L
Genex Starter Motor 099-03-139 For Commodore V6 VX VY Auto 3.8L
Regular price
$120.00 AUD
Regular price
Sale price
$120.00 AUD
Taxes included.
Shipping calculated at checkout.
Genex 099-03-139 Starter Motor
12V, 1.4 kW, 9-tooth starter motor for listed Holden 3.8L V6 and Toyota Lexcen applications. The listing specifies CW rotation.
Specifications
- Pinion diameter: 25 mm
- Pinion at rest: 8 mm
- Flange diameter: 82 mm
- Mount-hole centre spacing: 82 mm
- Mount-hole diameter: 2 × 10 mm
- Overall length: 243 mm
- Nose-cone length: 47 mm
- Field-housing diameter: 75 mm
- Warranty: 1 year
Listed applications
Supplier data lists Holden Commodore, Statesman and Monaro, plus Toyota Lexcen. The listing notes automatic transmissions; confirm your vehicle's engine and transmission against the table below.
Engine codes listed in the summary: LG2, LN3, L67 and LGS. Cross-reference: 70-1002.
Vehicle fitment
| Make | Model | Submodel | Year | Engine | Litres | Fuel |
|---|---|---|---|---|---|---|
| Holden | Commodore | VN–VP Auto | 1988–91 | LG2 (LN3–LN27) | 3.8 | Petrol |
| Holden | Commodore | VR Auto | 1993–95 | LG2 (L27) | 3.8 | Petrol |
| Holden | Commodore | VS Series 1 Auto | 1995–96 | LG2/LN27 | 3.8 | Petrol |
| Holden | Commodore | VS Series 2 Auto | 1994–97 | LG2 (L36) | 3.8 | Petrol |
| Holden | Commodore | VS Series 2 Supercharged | 1994–97 | L67 | 3.8 | Petrol |
| Holden | Commodore | VT | 1997–00 | LN3 (L36) | 3.8 | Petrol |
| Holden | Commodore | VT Supercharged | 1997–00 | L67 | 3.8 | Petrol |
| Holden | Commodore | VU | 2000–02 | LN3 (L36) | 3.8 | Petrol |
| Holden | Commodore | VX | 2000–02 | LN3 (L36) | 3.8 | Petrol |
| Holden | Commodore | VX Supercharged | 2000–02 | L67 | 3.8 | Petrol |
| Holden | Commodore | VY | 2002–04 | LN3 (L36) | 3.8 | Petrol |
| Holden | Commodore | VY Supercharged | 2002–04 | L67 | 3.8 | Petrol |
| Holden | Monaro | CV6 V2 Supercharged | 2001–03 | L67 | 3.8 | Petrol |
| Holden | Statesman | VQ | 1991–94 | LGS (L27) | 3.8 | Petrol |
| Holden | Statesman | VR | 1994–95 | LGS (L27) | 3.8 | Petrol |
| Holden | Statesman | VS | 1995–96 | LGS (L27) | 3.8 | Petrol |
| Holden | Statesman | VS | 1996–00 | LG2 (L36) | 3.8 | Petrol |
| Holden | Statesman | VS Supercharged Auto | 1996–99 | LG67 | 3.8 | Petrol |
| Holden | Statesman | WH | 1999–03 | LN3 (L36) | 3.8 | Petrol |
| Holden | Statesman | WH Supercharged | 1999–03 | L67 | 3.8 | Petrol |
| Holden | Statesman | WK | 2003–04 | LN3 (L36) | 3.8 | Petrol |
| Holden | Statesman | WK Supercharged | 2003–04 | L67 | 3.8 | Petrol |
| Holden | XU6 | VX | 1998–02 | LN3 (L36) | 3.8 | Petrol |
| Holden | Crewman | VY | 2003–04 | LN3 (L36) | 3.8 | Petrol |
| Toyota | Lexcen | VN–VS | 1989–96 | LN3/L27 | 3.8 | Petrol |
| Toyota | Lexcen | VS Series 2 | 1996–97 | L36 | 3.8 | Petrol |
Share
